Specifications
Overview
| Control | Specification |
|---|---|
| Ethernet | 2 RJ45 Ethernet ports, 100Base-T, (TCP/IP Modbus control) |
| Digital Inputs | 24V (4 per module) |
| Digital Outputs | 24V load voltage-max, 2A load current |
| Physical | Specification |
|---|---|
| Power | 96W (24V / 4A) max output, input (100-240VAC) |
| Size | Varies by configuration, DIN rail not included |
Inputs
| Inputs | Specification |
|---|---|
| Nominal Voltage | 24V DC (-15% / +20%) |
| "0" Signal Voltage | -3V – +5V |
| "1" Signal Voltage | 11V – 30V |
| "0" Signal Current | 0mA – 1.5mA |
| "1" Signal Current | 2.0mA – 2.5mA |
| Weight | approx. 0.10lbs |
| Operating Temperature | 0°C – +55°C |
| Relative Humidity | 95%, no condensation |
| Vibration/Shock Resistance | conforms to EN 60068-2-6, EN 60068-2-27/29 |
| EMC Immunity/Emission | conforms to EN 61000-6-2, EN 61000-6-4 |
| Protect. Class/Installation Pos. | IP 20/variable |
| Approvals CE, UL, Ex, GL |
Outputs
| Outputs | Specification |
|---|---|
| Rated Load Voltage | 24V DC (-15% / +20%) |
| Load Type | ohmic, inductive, lamp load |
| Max. Output Current | 0.5A (short-circuit-proof) per channel |
| Short Circuit Current | < 2A |
| Breaking Energy | < 150mJ/channel |
| Weight | approx. 0.15lbs |
| Reverse Voltage Protection | yes |
| Operating Temperature | 0°C – +55°C |
| Relative Humidity | 95%, no condensation |
| Vibration/Shock Resistance | conforms to EN 60068-2-6, EN 60068-2-27/29 |
| EMC Immunity/Emission | conforms to EN 61000-6-2, EN 61000-6-4 |
| Protect. Class/Installation Pos. | IP 20/variable |
| Approvals: CE, UL, Ex, GL |